There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Master the Art of Central Trading Desk (CTD): Empower Your Team, Drive Results!"
Instructor: Money Dial
Language: English
Validity Period: Lifetime
Description:
The Department Training Program is designed to provide participants with a comprehensive understanding of the Central Trading Desk (CTD) operations. This program will cover various aspects of the CTD's role and functions within the department.
Key Highlights:
| Introduction | |||
| Instruction | |||
| Know your Instructor | |||
| Customer care Training Evaluation | |||
| Saturday -1 | |||
| Saturday -2 | |||
| Saturday -3 | |||
| Department Training Program : Central Trading Desk - Week 1 | |||
| Day 1 : - Basic of Stock Market | |||
| Basic of Stock Market | |||
| Day 2 : - Basic of Stock Market | |||
| Day 3 : - Basic of Stock Market | |||
| Basic of Stock Market | |||
| Day 4 : - Basic of Stock Market | |||
| Basic of Stock Market | |||
| Day 5 :- Basic of Stock Market | |||
| Week 1 :-Test | |||
| Department Training Program : Central Trading Desk - Week 2 | |||
| Day 1 : - Sector Diversification | |||
| Practical - Day 1 - ODIN | |||
| Sector Diversification | |||
| Day 2 : - Data Events | |||
| Practical - Day 2 - ODIN aero | |||
| Data & Events | |||
| Day 3 : - Fundamental Knowledge of Stock | |||
| Fundamental Knowledge of Stock | |||
| Day 4 : - Regulator Of Stock Exchange | |||
| Regulator of Stock Exchange | |||
| Day 5 : - Sector Divarication & World Market | |||
| Word Market | |||
| Week 2 :-Test | |||
| Department Training Program : Central Trading Desk - Week 3 | |||
| Day 1 : - Trading | |||
| Practical Day 1 :- How to Login R Money Application (script search, place order, create watchlist) | |||
| Trading | |||
| Practical Day 2 :- How to use Option Chain in RMoney Quick App | |||
| Day 3 : -Leverage -Limit | |||
| Leverage & Limit | |||
| Practical Day 3 :- How to add money & where to apply for payout | |||
| Practical Day 4 :- How to Pledge shares with RMoney Quick App | |||
| Day 5 : - Expanses On Trade | |||
| Expanses on Trade | |||
| Practical Day 5 :- How to apply IPO with the help of Rmoney App.mp4 | |||
| Week 3 :- Test | |||
| Department Training Program : Central Trading Desk - Week 4 | |||
| Day 1 : - History Of Derivatives | |||
| History Of Derivatives | |||
| Practical Day 1 :- New Client Activation process & also includes new client welcome call after mapping to supportive advisor | |||
| Day 2 : - Basic Of Futures | |||
| Basic Of Futures | |||
| Practical Day 2 :- - Restart & 999 Old Client Activation Process with the help of (9999, Account Restart Process & LMS Activation Process) | |||
| Day 3 : - Margin-limits-Lot size | |||
| Margin-Limits-Lotsize | |||
| Practical Day 3 Part 1 :- Cross Sale Process Interactions (Third Party Interactions | |||
| Practical Day 3 Part 1 :- Cross Sale Process Interactions (Third Party Interactions | |||
| Practical Day 3 Part 2 :- Client Related Process (How to mail client with the help of Talisma) | |||
| Day 4 :- For Settlement And Charges | |||
| Settlement And Charges | |||
| Practical Day 4 :- Payment Confirmation to client after update fund (client is eligible for training) | |||
| Practical Day 5 :- Email ID rectification, Customer Query & AOC Process | |||
| 8 - Customer Query & Email Rectification- Talisma (Deepak Varshney) | |||
| 7 - Reactivation Process(LMS)- Talisma (Deepak Varshney) | |||
| Week 4 :-Test | |||
| Department Training Program : Central Trading Desk - Week 5 | |||
| Day 1 :- Introduction Of options | |||
| Day 2 : - Why Trade In Option | |||
| Day 3 :- Option type - Moneyness Of Option (ATM-OTM-ITM) | |||
| Day 4 : - Option Component | |||
| Day 5 :- Option Settlement -Physical Delivery | |||
| CTD Induction _ Week 5 Day 1 Practical | |||
| Introduction of Options | |||
| Why Trade In Option | |||
| Moneyness Of Option (ATM-OTM-ITM) | |||
| Option Component | |||
| Option Settlement & Physical Delivery | |||
| Practical Day 4 Part 1 :- (call to client ) | |||
| Practical - Day 2 | |||
| Practical - Day 3 | |||
| Practical Day 4 Part 2 - (How to check Call History) | |||
| Practical Day 5 - How to send SMS & Call Hold Process | |||
| Week 5 :-Test | |||
| Department Training Program : Central Trading Desk - Week 6 | |||
| Day 1 : - Greek Introduction | |||
| Day 3 :- Option Greeks - Delta | |||
| Day 4:-Option Greeks -Theta | |||
| Day 5 : -Option Greeks _ vega | |||
| Practical Day 1 : - Bsestarmf | |||
| Lumpsum NFO -client can direct purchase MF from our Rmoney app. | |||
| Practical Day 2 :- Invetwell | |||
| Practical Day 3 :- SAIBA Online | |||
| Practical Day 4 - Stock Lending and Borrowing mechanism | |||
| Week 6 :-Test | |||
| Department Training Program : Central Trading Desk - Week 7 | |||
| Day 1 : - Option Strategies ( Bull Spread -Bear Spread) | |||
| Option Strategies ( Bull Spread & Bear Spread) | |||
| Day 2 : - Covered Call - Protective Put | |||
| Covered Call & Protective Put | |||
| Day 3 : - Long - Short (Straddle -Strangle) | |||
| Basic Stratgies-2 Long & Short Straddle & Strangle | |||
| Day 4 : - Advance Strategies -1 | |||
| Advance Strategies-1 | |||
| Practical Day 1 Part 1 :- How to Use Collaterals _ Communication Google Sheet | |||
| Practical Day 1 Part 2 :- How to Register (CDSL Easiest) | |||
| Practical Day 2 :- How to change Temporary PIN & password & Share Transfer | |||
| Practical Day 3 :- How to Register in (EDIS TPIN ) - If client POA not Activate Registered then generate TPIN | |||
| Week 7 :-Test | |||
| Department Training Program : Central Trading Desk - Week 8 | |||
| Day 1 : - Basic Of Commodities | |||
| Basic of Commodities | |||
| Day 2 : - Contract Information- Details Of Bulldex | |||
| Contract Information - Details Of Bulldex | |||
| Day 3 : - Contract Information MELTDEX | |||
| Contract Information METLDEX | |||
| Day 4 : - Contract Information (MCX-Lot& Tick Size) | |||
| Contract Information -MCX Lot & Tick size | |||
| Practical Day 1 :- Research Calls Video | |||
| Practical Day 2 - Purpose part 1 (Equity Commodity Currency ) | |||
| Practical Day 2 :- Purpose part 2 (third party ) | |||
| Practical Day 2 - Purpose part 3 | |||
| Practical Day 3:- Interaction Close Reason - Stop Trading Reason | |||
| Week 8 :-Test | |||
| Department Training Program : Central Trading Desk - Week 9 | |||
| Day 1 : - Basic Of Commodities( Ncdex) | |||
| Basic Of Commodities (Ncdex) | |||
| Day 2 : - Contract Information | |||
| Contract Information -Contracts In Ncdex | |||
| Day 3 : - Clearing _ Settlement | |||
| Clearing & Settlement - Expiry And Settlements | |||
| Day 4 :- Option Ncdex | |||
| Option Ncdex | |||
| Day 5 : - Limits | |||
| Limits And Margins | |||
| Week 9 :-Test | |||
| Department Training Program : Central Trading Desk - Week 10 | |||
| Day 1 : - Basic of Currency | |||
| Basic Of Currency - Introduction Of Currency | |||
| Day 2 : - Contract Information | |||
| Contract Information - Contracts In Currency | |||
| Day 4 : - Option Trading | |||
| Option Trading - Currency Options | |||
| Day 5 : - Limits and Margin | |||
| Limits & Margin | |||
| Practical CH 1 : -Account Statement | |||
| Practical CH 2 :- All Types of forms and format | |||
| Practical CH 3:- Client Profile | |||
| Practical CH 4 : - Easiest part2 20220516_141607 | |||
| Practical CH 5 :- Online Modification Through Website | |||
| Practical CH 6 :- POA AND NOMNEE FORM FILLING | |||
| CH 7 - BACK OFFICE RELATED VIDEO | |||
| Practical CH 8:- Back Office20220505_160059 | |||
| Week 10:-Test | |||
| Training product | |||
| Product Training - Zero to Hero Course | |||
| Product Training - Option Trading Course | |||
| Product Training - Technical Training Course | |||
| Product Training - Algo Trading Course | |||
| Feedback Form | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :